At Tricoci University of Beauty Cuture LLC-Bloomington, 54 percent of undergraduate students are traditional students – age 24 or younger – and 91 percent are female, according to the latest disclosure from the U.S. Department of Education.
The private for-profit school in Bloomington enrolled 91 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Indiana.
The undergraduate student body is comprised mostly of students who identify as white (88 percent) and Black or African American (5 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 91 | |
| Male | ~8 | 9% |
| Female | ~83 | 91% |
| Age 24 and under | ~49 | 54% |
| Age 25 and over | ~42 | 46% |
| In-state residence | 91 | 100% |
| Black or African American | ~5 | 5% |
| Hispanic/Latino | ~1 | 1% |
| Native Hawaiian or other Pacific Islander | ~3 | 3% |
| White | ~80 | 88% |
| Two or more races | ~2 | 2% |
| Not enrolled in distance education | 91 | 100% |



