Tuition and fees for in-state students at Ivy Tech Community College-Bloomington amounted to $5,154 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This represents an increase of $242 in tuition and fees for in-state students compared to the previous year.
Out-of-state students paid $9,935 in 2024 at Ivy Tech Community College-Bloomington, marking a $470 rise from the prior year.
Indiana University-Bloomington had the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Ivy Tech Community College-Lawrenceburg | $5,154 | |
| Ivy Tech Community College-Valparaiso | $5,154 | |
| Muncie | Ivy Tech Community College-Muncie | $5,154 |
| Indianapolis | Ivy Tech Community College | $5,154 |
| Ivy Tech Community College-Anderson | $5,154 | |
| Ivy Tech Community College-Hamilton County | $5,154 | |
| Ivy Tech Community College-Marion | $5,154 | |
| South Bend | Ivy Tech Community College-South Bend/Elkhart | $5,154 |
| Terre Haute | Ivy Tech Community College-Terre Haute | $5,154 |
| Evansville | Ivy Tech Community College-Evansville | $5,154 |
| Fort Wayne | Ivy Tech Community College-Fort Wayne | $5,154 |
| Indianapolis | Ivy Tech Community College-Indianapolis | $5,154 |
| Lafayette | Ivy Tech Community College-Lafayette | $5,154 |
| Bloomington | Ivy Tech Community College-Bloomington | $5,154 |
| Gary | Ivy Tech Community College-Lake County | $5,154 |
| Richmond | Ivy Tech Community College-Richmond | $5,154 |
| Sellersburg | Ivy Tech Community College-Sellersburg | $5,154 |
| Kokomo | Ivy Tech Community College-Kokomo | $5,154 |
| Madison | Ivy Tech Community College-Madison | $5,154 |
| Columbus | Ivy Tech Community College-Columbus | $5,154 |
| Purdue University – Purdue Polytechnic Richmond | $6,518 | |
| New Albany | Purdue University – Purdue Polytechnic New Albany | $6,518 |
| Purdue University – Purdue Polytechnic Lafayette | $6,518 | |
| Purdue University – Purdue Polytechnic Columbus | $6,518 | |
| Purdue University – Purdue Polytechnic Kokomo | $6,518 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


