These Indiana political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Friends of Todd Young, Inc. | Todd Christopher Young | $800,511 | Carmel, IN |
| Houchin for Congress | Erin Houchin | $318,784 | Salem, IN |
| Stu for Indiana | Stu Barnes-Israel | $254,908 | Greensburg, IN |
| McDermott for Congress | Thomas M. McDermott Jr. | $214,469 | Hammond, IN |
| Friends of Blair Milo | Blair Milo | $180,774 | La Porte, IN |
| Jim Banks for Congress, Inc. | James E. Banks | $136,491 | Fort Wayne, IN |
| Victoria Spartz for Congress | Victoria Spartz | $127,516 | Noblesville, IN |
| Greg Pence for Congress | Greg Pence | $90,351 | Taylorsville, IN |
| Mrvan for Congress | Frank J. Mrvan | $88,386 | Crown Point, IN |
| Greg Pence Victory | Greg Pence | $68,626 | Taylorsville, IN |
| Jim Baker for Congress | Jim Baker | $61,100 | Jeffersonville, IN |
| Mike Braun for Indiana | Mike Braun | $49,178 | Zionsville, IN |
| Heiwig for Congress | Daniel Heiwig | $43,584 | Seymour, IN |
| Friends of Mike Sodrel | Mike Sodrel | $41,920 | Jeffersonville, IN |
| Angela Grabovsky for Congress Indiana 7 | Angela Grabovsky | $40,055 | Indianapolis, IN |
| Elect Jim Baird for Congress | James R. Baird | $31,805 | Greencastle, IN |
| Matt Hall for Congress | Matt Hall | $28,052 | Fishers, IN |
| Bucshon for Congress | Larry D. Bucshon | $26,677 | Newburgh, IN |
| Bill Allen for Congress | Bill Allen | $26,000 | Indianapolis, IN |
| Eric Schansberg for Congress | Eric D. Schansberg | $19,072 | Jeffersonville, IN |
| Andre Carson for Congress | Andre Carson | $17,656 | Indianapolis, IN |
| McCormick for Congress | Ray Mccormick | $8,800 | Vincennes, IN |
| Hoosiers for Matt Fyfe | Matthew John Fyfe | $7,699 | Bloomington, IN |
| Bookwalter for Congress | Thomas Charles Bookwalter | $7,600 | Thorntown, IN |
| Isak Nti Asare for Congress | Isak Nti Asare | $5,961 | Bloomington, IN |
| Trey for Congress | Trey Hollingsworth | $5,900 | Jeffersonville, IN |
| Hoosiers for Haneefah | Haneefah Khaaliq | $5,250 | Michigan City, IN |
| Davisson for Congress | Michael J. Davisson | $5,005 | Salem, IN |
| Gary Snyder for Congress | Gary Snyder | $4,900 | Roanoke, IN |
| Tonya Millis Campaign, Principal Committee | Tonya Lynn Millis | $2,082 | Mitchell, IN |
| Paul Steury for Congress | Paul Steury | $1,750 | Goshen, IN |
| Rusty for the 7TH | Russell Scott Johnson | $1,389 | Indianapolis, IN |
| Drain the Swamp | Mark J. Leyva | $632 | Highland, IN |
| Beckwith for Congress | Micah Beckwith | $75 | Noblesville, IN |



