The average coaching salary at Indiana University-Bloomington rose by 21.3% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $637,889, up from $525,811 the previous year.
Over the past five years, Purdue University-Main Campus of Indiana offered the highest average coaching salary at $756,664.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Indiana University-Northwest | $22,197 | $35,597 | 60.4% |
| Franklin College | $23,313 | $29,187 | 25.2% |
| The University of Saint Francis-Fort Wayne | $34,726 | $42,894 | 23.5% |
| Holy Cross College | $20,067 | $24,439 | 21.8% |
| Indiana University-Bloomington | $525,811 | $637,889 | 21.3% |
| Indiana University-Kokomo | $28,724 | $34,194 | 19% |
| Indiana State University | $117,002 | $135,495 | 15.8% |
| Oakland City University | $25,617 | $28,633 | 11.8% |
| Indiana University-East | $20,425 | $22,706 | 11.2% |
| Trine University | $42,691 | $47,270 | 10.7% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


