There were 36 construction businesses in Owen County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Owen County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Owen County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 36 |
| Health care and social assistance businesses | 13 |
| Finance and insurance businesses | 12 |
| Professional, scientific and technical services businesses | 12 |
| Retail trade businesses | 12 |
| Transportation and warehousing businesses | 12 |
| Manufacturing businesses | 11 |
| Real estate, rental and leasing businesses | 5 |
| Accommodation and food services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |


