There were 26 construction businesses in Greene County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Greene County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Greene County in 2020.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 26 |
| Professional, scientific and technical services businesses | 15 |
| Retail trade businesses | 13 |
| Health care and social assistance businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Accommodation and food services businesses | 10 |
| Finance and insurance businesses | 7 |
| Real estate, rental and leasing businesses | 7 |
| Information businesses | 6 |
| Wholesale trade businesses | 5 |


