There were 16 retail trade businesses in Greene County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Greene County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Greene County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 16 |
| Health care and social assistance businesses | 7 |
| Accommodation and food services businesses | 7 |
| Construction businesses | 5 |
| Wholesale trade businesses | 4 |
| Finance and insurance businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Professional, scientific and technical services businesses | 3 |


